The New York Yankees have a storied history of team captains, with a total of 16 captains recognized since the team’s inception. Here is a chronological list of these captains along with their respective positions and years of service:
Captain | Position | Years Active | Tenure |
---|---|---|---|
Clark Griffith | P | 1891–1914 | 1903–1905 |
Kid Elberfeld | SS | 1898–1914 | 1906–1908 |
Willie Keeler | OF | 1892–1910 | 1908–1909 |
Hal Chase | 1B | 1905–1919 | 1910–1912 |
Frank Chance | 1B | 1898–1914 | 1913 |
Roger Peckinpaugh | SS | 1910–1927 | 1914–1921 |
Babe Ruth | OF | 1914–1935 | 1922 |
Everett Scott | SS | 1914–1926 | 1922–1925 |
Lou Gehrig | 1B | 1923–1939 | 1935–1939 |
Thurman Munson | C | 1969–1979 | 1976–1979 |
Graig Nettles | 3B | 1967–1988 | 1982–1984 |
Willie Randolph | 2B | 1975–1992 | 1986–1988 (co-captain) |
Ron Guidry | P | 1975–1988 | 1986–1988 (co-captain) |
Don Mattingly | 1B | 1982–1995 | 1991–1995 |
Derek Jeter | SS | 1995–2014 | 2003–2014 |
Aaron Judge | OF | 2016–present | Since Dec. 21, 2022 |
Clark Griffith (P) - 1903 to 1905
Kid Elberfeld (SS) - 1906 to 1908
Willie Keeler (OF) - 1909
Hal Chase (1B) - 1910 to 1912
Frank Chance (1B) - 1913
Rollie Zeider (IF) - 1913 (last half)
Roger Peckinpaugh (SS) - 1914 to 1921
Babe Ruth (OF) - 1922
Lou Gehrig (1B) - 1935 to 1939
Thurman Munson (C) - 1976 to 1979
Graig Nettles (3B) - 1982 to 1984
Willie Randolph (2B) - 1986 to 1988 (co-captain)
Ron Guidry (P) - 1986 to 1988 (co-captain)
Don Mattingly (1B) - 1991 to 1995
Derek Jeter (SS) - 2003 to 2014
Aaron Judge (OF) - December 21, 2022 to present